| BB Included | No |
| Chainline/Hub Compatibility | 141/148 Boost Hubs |
| Chainring BCD | Direct Mount SRAM |
| Color | Lunar/Polar |
| Crank Intended Use | Mountain |
| Crank Length (mm) | 170 |
| Defined Color | Gray |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Pedal Spindle | 9/16" |
| Rings | 32 |
| Spindle Interface Type | SRAM DUB |
| keyword search | XO1 |
| Crank Length | 170Mm |
| Hub Standard | Boost |
| Chainline | 55Mm |
If you don't see exactly what you need or have questions about any product, contact us and we'll do our best to answer your questions and help you find what you need.